Blind Schedules
Main Event Tournament Blind Schedules
The following blind schedule will be used for all Lima Poker Series Main Events:
30-minute levels. The blind schedule will extend past Level 28 if needed.
| Level | Blinds | Ante |
| 1 | 25 / 50 | |
| 2 | 50 / 100 | |
| 3 | 100 / 200 | |
| 4 | 200 / 400 | |
| Break | 15 Minutes | Break |
| 5 | 300 / 600 | |
| 6 | 400 / 800 | |
| 7 | 500 / 1,000 | |
| 8 | 600 / 1,200 | 100 |
| Break | 15 Minutes | Break |
| 9 | 800 / 1,600 | 100 |
| 10 | 1,000 / 2,000 | 100 |
| 11 | 1,200 / 2,400 | 200 |
| 12 | 1,500 / 3,000 | 200 |
| Break | 15 Minutes | Break |
| 13 | 2,000 / 4,000 | 500 |
| 14 | 2,500 / 5,000 | 500 |
| 15 | 3,000 / 6,000 | 500 |
| 16 | 3,500 / 7,000 | 500 |
| Break | 15 Minutes | Break |
| 17 | 4,000 / 8,000 | 1,000 |
| 18 | 5,000 / 10,000 | 1,000 |
| 19 | 6,000 / 12,000 | 1,000 |
| 20 | 8,000 / 16,000 | 1,000 |
| Break | 15 Minutes | Break |
| 21 | 10,000 / 20,000 | 2,000 |
| 22 | 12,000 / 24,000 | 2,000 |
| 23 | 15,000 / 30,000 | 3,000 |
| 24 | 20,000 / 40,000 | 4,000 |
| Break | 15 Minutes | Break |
| 25 | 25,000 / 50,000 | 5,000 |
| 26 | 30,000 / 60,000 | 5,000 |
| 27 | 40,000 / 80,000 | 10,000 |
| 28 | 50,000 / 100,000 | 10,000 |
Second Chance Tournament Blind Schedule
The following blind schedule will be used for all Lima Poker Series Second Chance Tournaments:
| Level | Blinds | Ante |
|
1
|
25 / 50
|
|
|
2
|
50 / 100
|
|
|
3
|
100 / 200
|
|
|
4
|
200 / 400
|
|
| Break | 15 Minutes | Break |
|
5
|
300 / 600
|
|
|
6
|
400 / 800
|
|
|
7
|
500 / 1,000
|
|
|
8
|
600 / 1,200
|
100
|


